Premium Sulphur Supply for Industrial Applications
High-Quality Sulphur Granules for Industrial and Agricultural Use
Product Specification – Sulphur
| № | Naming of the Indicator | The ND Value | Actually |
|---|---|---|---|
| 1 | Appearance | Granules of yellow | Red color |
| 2 | Mass fraction of granules with a diameter of 2.0–5.0 mm, %, not less than | 92.0 | 96.46 |
| 3 | Bulk density, g/cm³ | 1.1–1.3 | 1.22 |
| 4 | Mass fraction of sulfur, %, not less than | 99.98 | 99.99 |
| 5 | Mass fraction of ash, %, not more than | 0.02 | 0.0011 |
| 6 | Mass fraction of organic matter, %, not more than | 0.01 | 0.0043 |
| 7 | Mass fraction of acids in terms of sulfuric acid, %, not more than | 0.0015 | 0.0005 |
| 8 | Mass fraction of water, %, not more than | 0.2 | Absence |
| 9 | Mechanical impurities (paper, wood, sand, etc.) | Not allowed | Absence |
Applications
Our Granular Sulphur is widely used in: